Days until siege: | 3 | Number of guilds: | 40 |
---|
Abandoned Iron Mine | Cron Castle | Ivory Wasteland | Pilgrim's Sanctum: Fast |
Abandoned Monastery | Desert Naga Temple | Khuruto Cave | Pilgrim's Sanctum: Obedience |
Alejandro Farm | Elder's Bridge | Manshaum Forest | Polly's Forest |
Ancado Coast | Gyfin Rhasia Temple | Mirumok Ruins | Primal Giant Post |
Ash Forest | Hasrah Cliff | Navarn Steppe | Quint Hill |
Bloody Monastery | Helms Post | Northern Plain of Serendia | Rhutum Outstation |
Canyon of Corruption | Hexe Sanctuary | Omar Lava Cave | Roud Sulfur Mine |
Castle Ruins | Ibellab Oasis | Orc Camp | Saunil Camp |
Date | 07/10 | 30/09 | 23/09 |
---|---|---|---|
Winner | MayhemSayLess UnBiased | ||
SpecialEcchi_Squad Venomous Dystoria Reverie | |||
PoopleExilium Armbrows Millennium | |||
StrawhatsChromatica Genius | |||
Night_Shade | |||
Nodus | |||
AP Limit: | 457 | Damage Reduction Limit: | 326 | Accuracy Rate Limit: | 20% |
---|---|---|---|---|---|
Evasion Limit: | 818 | Damage Reduction Rate Limit: | 19% | All Resistance Limit: | -- |
Evasion Rate Limit: | 20% | Accuracy Limit: | 719 | Special Evasion Rate Limit: | 20% |
Date | 07/10 | 30/09 | 23/09 |
---|---|---|---|
Winner | MEOWDemise Wannabe Nap | ||
NecroticNecrotic Bliss | |||
England | |||
OppositeLimited Flex | |||
BambooLegionGaz Unpredictable | |||
NovusXYNovusOrda XyggdrasilX |
AP Limit: | -- | Damage Reduction Limit: | -- | Accuracy Rate Limit: | -- |
---|---|---|---|---|---|
Evasion Limit: | -- | Damage Reduction Rate Limit: | -- | All Resistance Limit: | -- |
Evasion Rate Limit: | -- | Accuracy Limit: | -- | Special Evasion Rate Limit: | -- |
Date | 07/10 | 30/09 | 23/09 |
---|---|---|---|
Winner | SouthVoS Blitzkrieg Nazguls ChooNation | ||
Athanasy | |||
ChonkerEnd Cooked | |||
Overrated |
AP Limit: | 475 | Damage Reduction Limit: | 347 | Accuracy Rate Limit: | 20% |
---|---|---|---|---|---|
Evasion Limit: | 847 | Damage Reduction Rate Limit: | 23% | All Resistance Limit: | -- |
Evasion Rate Limit: | 20% | Accuracy Limit: | 726 | Special Evasion Rate Limit: | 30% |
Date | 07/10 | 30/09 | 23/09 |
---|---|---|---|
Winner | HomiesOrca Frogshop Homeless | ||
UALegionMagura_SOF Ucats HORNYBATTLEMAIDS | |||
AP Limit: | -- | Damage Reduction Limit: | -- | Accuracy Rate Limit: | -- |
---|---|---|---|---|---|
Evasion Limit: | -- | Damage Reduction Rate Limit: | -- | All Resistance Limit: | -- |
Evasion Rate Limit: | -- | Accuracy Limit: | -- | Special Evasion Rate Limit: | -- |