Days until siege: | 1 | Number of guilds: | 13 |
---|
Avibrows | SapphiricDragons | ||
CHONK | Storm | ||
Conquer | Vector | ||
Deathpat | Ventum | ||
Homies | WinterIsComing | ||
Lost | |||
NootNoot | |||
PantyInspector | |||
Date | 28/01 | 21/01 | 14/01 |
---|---|---|---|
Winner | Tesco | Homies | |
Homies | NootNoot | ||
Storm | AsulaGeneration | ||
Vector | Tesco | ||
Divide | Favored | ||
Royalty | FrenchKiss |
AP Limit: | 457 | Damage Reduction Limit: | 326 | Accuracy Rate Limit: | 20% |
---|---|---|---|---|---|
Evasion Limit: | 818 | Damage Reduction Rate Limit: | 19% | All Resistance Limit: | 80% |
Evasion Rate Limit: | 20% | Accuracy Limit: | 719 | Special Evasion Rate Limit: | 20% |
Date | 28/01 | 21/01 | 14/01 |
---|---|---|---|
Winner | Favored | Conquer | |
Conquer | Fearless | ||
Ventum | NovusOrda | ||
Dragonsouls | |||
Dementors | |||
Shambles | |||
Malice | |||
LIDL | |||
Avibrows |
AP Limit: | 475 | Damage Reduction Limit: | 347 | Accuracy Rate Limit: | 20% |
---|---|---|---|---|---|
Evasion Limit: | 847 | Damage Reduction Rate Limit: | 23% | All Resistance Limit: | 80% |
Evasion Rate Limit: | 20% | Accuracy Limit: | 726 | Special Evasion Rate Limit: | 30% |
Date | 28/01 | 21/01 | 14/01 |
---|---|---|---|
Winner | Unpredictable | Unpredictable | |
Enotria | Avibrows | ||
Lost | WinterIsComing | ||
Necrotic | TimeOut | ||
VTeam | Wisps | ||
WinterIsComing | HighKarma | ||
Wolffish | Vector | ||
Malice | |||
PowerPirates |
AP Limit: | -- | Damage Reduction Limit: | -- | Accuracy Rate Limit: | -- |
---|---|---|---|---|---|
Evasion Limit: | -- | Damage Reduction Rate Limit: | -- | All Resistance Limit: | -- |
Evasion Rate Limit: | -- | Accuracy Limit: | -- | Special Evasion Rate Limit: | -- |